NSS ADVISORY COMMITTEE-2024-25
| Sr No | Name | Designation | Contact No |
| 01 | Dr. Satpute K.L. | Chairperson | 9226780213 |
| 02 | Mr. Waghmare R.S. | Program Officer | 9665639929 |
| 03 | Ms. Ingale P.V. | Member | 7038218960 |
| 04 | Mr. Darshan Kotalwar | NSS Volunteers Representative | 7499221685 |
| 05 | Mr. Sandesh Patil | NSS Volunteers Co-Representative | 9518789758 |
NSS REPORT 2023-24
NSS ADVISORY COMMITTEE-2023-24
| Sr. No. | Name | Designation | Contact No. |
| 01 | Dr. Satpute K.L. | Chairperson | 9226780213 |
| 02 | Mr. Waghmare R.S. | Program Officer | 9665639929 |
| 03 | Mr. Yerte R.M | Member | 7066330999 |
| 04 | Mr. Aniket Nisale | NSS Volunteers Representative | 7020710414 |
| 05 | Mr. Shivam Kulkarni | NSS Volunteers Co-Representative | 9156342552 |
| 06 | Mr. Mayur Patil | NSS Volunteers Co-Representative | 9175698282 |
NSS REPORT 2022-23
NSS ADVISORY COMMITTEE-2022-23
| Sr. No. | Name | Designation | Contact No. |
| 1 | Dr. Satpute K.L. | Chairperson | 9226780213 |
| 2 | Mr. Waghmare R.S. | Program Officer | 9665639929 |
| 3 | Mr. Yerte R.M. | Member | 7066330999 |
| 4 | Mr.Pitale Abhishek | NSS Volunteers Representative | 9803539777 |
| 5 | Mr. Tanmay Gitte | NSS Volunteers Co-Representative | 9860303318 |
| 6 | Ms. Akansha Vaidya | NSS Volunteers Co-Representative | 9067099460 |
| 7 | Mr.Sonkamble Mitale | NSS Volunteers Co-Representative | 7841827617 |
NSS ADVISORY COMMITTEE-2020-21
| Sr. No. | Name | Designation | Contact No. |
| 1 | Dr. Satpute K.L. | Chairperson | 9226780213 |
| 2 | Mr. Waghmare R.S. | Program Officer | 9665639929 |
| 3 | Mr.Chame Aditya | NSS Volunteers Representative | 8888580324 |
| 4 | Mr.Chandak Rushikesh | NSS Volunteers Co-Representative | 8888233939 |
| 5 | Ms.Pawar Nita | NSS Volunteers Co-Representative | 9309567215 |
NSS ADVISORY COMMITTEE-2019-20
| Sr. No. | Name | Designation | Contact No. |
| 1 | Dr. Satpute K.L. | Chairperson | 9226780213 |
| 2 | Mr. Waghmare R.S. | Program Officer | 9665639929 |
| 3 | Mr.Chame Aditya | NSS Volunteers Representative | 8888580324 |
| 4 | Mr.Chandak Rushikesh | NSS Volunteers Co-Representative | 8888233939 |
| 5 | Ms.Pawar Nita | NSS Volunteers Co-Representative | 9309567215 |
NSS ADVISORY COMMITTEE-2018-19
| Sr. No. | Name | Designation | Contact No. |
| 1 | Dr. Satpute K.L. | Chairperson | 9226780213 |
| 2 | Mr. Waghmare R.S. | Program Officer | 9665639929 |
| 3 | Mr.Jadhav Madhav | NSS Volunteers Representative | 9767191796 |
| 4 | Mr.Bhopale Kiran | NSS Volunteers Co-Representative | 9130203907 |
| 5 | Ms.Kiran Makhija | NSS Volunteers Co-Representative | 7378822148 |
NSS ADVISORY COMMITTEE-2017-18
| Sr. No. | Name | Designation | Contact No. |
| 1 | Dr. Satpute K.L. | Chairperson | 9226780213 |
| 2 | Mr. Waghmare R.S. | Program Officer | 9665639929 |
| 3 | Mr.Jadhav Madhav | NSS Volunteers Representative | 9767191796 |
| 4 | Mr.Bhopale Kiran | NSS Volunteers Co-Representative | 9130203907 |
| 5 | Ms.Kiran Makhija | NSS Volunteers Co-Representative | 7378822148 |
