DAYANAND COLLEGE OF PHARMACY, LATUR
AVAILABLE LEARNING RESOURCES INCLUDING E- RESOURCES
| SR | DEPARTMENT | AS ON DATE | NO OF TITELS | NO.OF BOOKS (ACC.NO.) |
| 1 | B.PHARM | 31/03/2026 | 1444 | 9084 |
| 2 | D.PHARM | 31/03/2026 | 226 | 2682 |
| 3 | M. PHARM. | 31/03/2026 | 215 | 595 |
| 4 | BOOK-BANK | 31/03/2026 | 11 | 97 |
| 5 | PRESENTED BOOKS | 31/03/2026 | 183 | 293 |
| TOTAL | 2079 | 12751 | ||
| 6 | REFERENCE BOOKS | 31/03/2026 | 172 | 399 |
| 7 | E-JOURNAL (DELNET) MEMBERSHIP | 11/02/2026
TO 10/02/2027 |
390 | PHARMACY JOURNALS |
| 8 | PRINT JOURNALS | NATIONAL | 10 | |
| INTERNATIONAL | 11 | |||
| TOTAL | 21 | |||
| 9 | C.D. / D.V.D. | 31/03/2026 | 117 | |
| 10 | LIBRARY ASSIGNMENTS | 01/08/2026 | 1060 | 1060 |