DAYANAND COLLEGE OF PHARMACY, LATUR
AVAILABLE LEARNING RESOURCES INCLUDING E- RESOURCES
| SR | DEPARTMENT | AS ON DATE | NO OF TITELS | NO.OF BOOKS (ACC.NO.) |
| 1 | B.PHARM | 31/03/2025 | 1392 | 8848 |
| 2 | D.PHARM | 31/03/2025 | 209 | 2665 |
| 3 | M. PHARM. | 31/03/2025 | 214 | 591 |
| 4 | BOOK-BANK | 31/03/2025 | 11 | 97 |
| 5 | PRESENTED BOOKS | 31/03/2025 | 183 | 293 |
| TOTAL | 2009 | 12494 | ||
| 6 | REFERENCE BOOKS | 31/03/2025 | 172 | 399 |
| 7 | E-JOURNAL (DELNET) MEMBERSHIP | 11/02/2024
TO 10/02/2025 |
389 | PHARMACY JOURNALS |
| 8 | PRINT JOURNALS | NATIONAL | 16 | |
| INTERNATIONAL | 05 | |||
| TOTAL | 21 | |||
| 9 | C.D. / D.V.D. | 31/03/2025 | 117 | |
| 10 | LIBRARY ASSIGNMENTS | 31/03/2025 | 1060 | 1060 |